1 | Ashton Eaton | 4661 | |
10.35/0.4 46.90 2.05 8.03/0.8 14.66 | |||
2 | Trey Hardee | 4441 | |
10.42/0.4 48.11 1.99 7.53/1.1 15.28 | |||
3 | Damian Warner | 4386 | |
10.48/0.4 48.20 2.05 7.54/0.9 13.73 | |||
4 | Oleksiy Kasyanov | 4346 | |
10.56/0.4 48.44 1.99 7.55/-0.4 14.45 | |||
5 | Hans van Alphen | 4342 | |
11.05/-0.7 49.18 14.89/1 2.05 7.64/1.5 15.48 | |||
6 | Leonel Suarez | 4265 | |
11.27/0.7 49.04 14.45/1 2.11 7.52/0.5 14.50 | |||
7 | Sergey Sviridov | 4246 | |
10.78/-0.7 48.91 15.42/-0.9 1.99 7.45/-2.1 14.42 | |||
8 | Dmitriy Karpov | 4241 | |
10.91/-0.2 49.83 1.99 7.21/-0.2 16.47 | |||
9 | Rico Freimuth | 4206 | |
10.65/0.4 48.06 1.90 7.21/-0.1 14.87 | |||
10 | Eelco Sintnicolaas | 4144 | |
10.85/0.4 48.85 1.93 7.37/1.3 14.18 | |||
11 | Willem Coertzen | 4142 | |
11.09/0.7 48.56 14.15/1 2.05 7.17/0.7 13.79 | |||
12 | Kurt Felix | 4142 | |
11.12/-0.2 50.17 /-0.9 2.05 7.63/0.5 13.28 | |||
13 | Eduard Mikhan | 4121 | |
10.74/0.4 48.42 1.93 6.94/-0.1 14.75 | |||
14 | Luiz Alberto de Araujo | 4117 | |
10.70/0.4 48.25 1.93 7.16/1.2 13.52 | |||
15 | Pascal Behrenbruch | 4108 | |
11.06/-0.7 50.04 1.96 7.15/0.4 15.67 | |||
16 | Brent Newdick | 4104 | |
11.10/-0.2 50.22 15.02/1 1.96 7.36/1.1 15.09 | |||
17 | Kevin Mayer | 4099 | |
11.32/-0.2 48.76 2.05 7.17/1.5 14.05 | |||
18 | Darius Draudvila | 4090 | |
10.95/-0.7 50.13 1.96 7.12/1.3 15.17 | |||
19 | Yordani Garcia | 4086 | |
10.80/-0.7 48.76 14.24/1 1.99 6.75/-0.2 14.48 | |||
20 | Jangy Addy | 4081 | |
10.89/0.7 48.64 1.93 6.90/0.7 14.97 | |||
21 | Ingmar Vos | 4056 | |
10.98/-0.7 49.62 14.61/1 1.96 7.27/0.5 13.77 | |||
22 | Ilya Shkurenev | 4038 | |
11.01/-0.2 49.81 2.02 7.25/1.1 12.89 | |||
23 | Gonzalo Barroilhet | 3962 | |
11.18/-0.2 51.07 2.05 6.80/0.3 14.49 | |||
24 | Jan Felix Knobel | 3938 | |
11.42/-0.2 49.87 15.03/-0.9 1.90 7.05/-0.5 15.29 | |||
25 | Edgars Erins | 3893 | |
10.99/0.7 50.62 15.22/-0.9 1.93 6.98/0.6 13.45 | |||
26 | Keisuke Ushiro | 3848 | |
11.32/0.7 50.78 15.47/-0.9 1.99 6.86/1.1 13.59 | |||
27 | Attila Szabo | 3846 | |
11.15/-0.2 50.83 14.92/1 1.90 6.96/0.9 13.93 | |||
28 | Rifat Artikov | 3661 | |
11.37/0.7 51.91 14.74/-0.9 1.93 6.41/1.6 14.11 | |||
- | DNFRoman Sebrle | ||
11.54/0.7 | |||
- | DNFDaniel Awde | ||
10.71/-0.7 6.83/1.1 | |||
- | DNFMihail Dudas | ||
10.90/-0.7 /-0.9 1.96 7.53/1 13.76 |
site amplifire
Thursday, August 9, 2012
Mens "decathlon" Result
Labels:
decathlon
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment